让摄影更有趣
The Challenge List
Week 1 | Story Telling: Self-Portrait | Take a picture that tells us who you are, without actually showing your face. |
Week 2 | Composition: Rule of Thirds Motion | You already know what the rule of thirds is, now is the time to use it. Use Rule of Thirds to show motion in your picture. |
Week 3 | Inspiration: Black and White | Your inspiration this week is to simply take an amazing Black and White photograph of any subject you want. |
Week 4 | Story Telling: Warmth | Tell a story that makes us feel warm inside. |
Week 5 | Composition: Symmetry Landscape | Landscape is one of the most practiced type of photography. Use Symmetry in a Landscape to create a new viewpoint for this week's image. |
Week 6 | Inspiration: #NoFilter | No limit on what you shoot this week, as long as the image is pure. No filters, presets or other edits. Basic exposure corrections only this week. |
Week 7 | Story Telling: Love Story | Make us feel the love in this week's photo. Tell a love story in one image. |
Week 8 | Composition: Leading Lines | It is easy to use Leading Lines to show depth in an image or guide the eye to a specific spot in the image. Instead, this week use leading lines to show the concept of infinity. |
Week 9 | Inspiration: Mood | Your Artistic Inspiration this week is the mood you are feeling today. Take that mood and use it to create art. |
Week 10 | Story Telling: Hometown | Tell us the story of your hometown. It could be a famous landmark, something the town is known for, or even just your favorite place to relax. |
Week 11 | Composition: Fill the Frame | Using Fill the Frame is a great way to isolate your subject and create interest in your photo. Can you do it with only one color in the frame? Fill the Frame with one color. |
Week 12 | Inspiration: Trash | Trash is your inspiration. Tell a story or create something beautiful. |
Week 13 | Story Telling: New Beginnings | Our world is full of circular patterns; as some things end, others begin. Tell us a story of a New Beginning. |
Week 14 | Composition: Center Frame Portrait | Center Framed composition is a great way to isolate your subject. Use this knowledge to create a portrait that exhibits loneliness. |
Week 15 | Inspiration: Anonymous | This week's inspiration is Anonymous. Interpret this how you wish. |
Week 16 | Story Telling: Shadow | Tell a story. Make it compelling while only using shadow. |
Week 17 | Composition: Balance | Balanced composition is pretty straightforward, unless you are trying to shoot in the "Accidental Renaissance" style. So shoot a balanced image in the Accidental Renaissance style. |
Week 18 | Inspiration: Weight or Mass | Heavy as a stone, light as a feather. Find inspiration and shoot an amazing photograph. |
Week 19 | Story Telling: Aging | Love it or hate it, aging is something we all experience. So tell us the story of Aging in a single photograph. |
Week 20 | Composition: Negative Space | Create a powerful landscape using Negative Space. |
Week 21 | Inspiration: Serenity | What does Serenity mean to you? |
Week 22 | Story Telling: Stranger | It is easy to tell the story of someone you know. So for this week's challenge I want you to tell the story of a stranger. |
Week 23 | Composition: Leading Lines | You have already used leading lines to show Infinity. Now try to use strong leading lines in food photography. |
Week 24 | Inspiration: Who inspires you | Inspiration comes from many places. Tell us about who inspires you. |
Week 25 | Story Telling: Freedom | Freedom means many things to many people. Tell us a story about what Freedom means to you. |
Week 26 | Composition: Geometry | We live in a world surrounded by geometry. Use Geometry in your photo this week. |
Week 27 | Inspiration: Gratitude | What are you grateful for? Show us. |
Week 28 | Story Telling: Your Culture | Photographers participating in the challenge come from nearly every country and culture. Tell us the story of your culture. |
Week 29 | Composition: Depth of Field | Depth of Field is a great way to isolate your subject. Instead, for the challenge though I want you to use DoF to make a subject appear part of something larger. |
Week 30 | Inspiration: Exit | "Every exit is an entry to somewhere else". Be inspired by the Exit this week. |
Week 31 | Story Telling: Friends and Family | Telling the story of someone you know well is sometimes the hardest story to tell. |
Week 32 | Composition: Frame within the Frame | Using only natural elements, frame your subject. No actual picture frames allowed. |
Week 33 | Inspiration: Tell a Lie | It is said that the "Camera Never Lies". Prove it wrong. |
Week 34 | Story Telling: Color without Color | Tell a colorful story, but do it in black and white. |
Week 35 | Composition: Symmetry Portrait | Symmetry is a strong compositional technique most often used in landscapes and architecture. So break the mold by using Symmetry in a portrait. |
Week 36 | Inspiration: Your Habits | Some habits are good, and some are bad. Your inspiration this week is either. |
Week 37 | Story Telling: Seasons | The weather is changing! Find inspiration in the seasons. |
Week 38 | Composition: Rule of Odds | The rule of odds is easy enough to understand and employ. So use the rule of odds in an Urbanscape/Architecture photo. |
Week 39 | Inspiration: The Elements | Earth, Fire, Wind, Rain, and Spirit. Find inspiration in the elements of our world. |
Week 40 | Story Telling: Modern Convenience | What modern convenience of 2019 can not you live without? Create an image that looks like an advertisement for your favorite Modern Convenience. |
Week 41 | Composition: Color Theory | Color Theory is a huge part of composition that most photographers don't explore. So it is time to explore it. Use Color Grading to create an image that looks like it is a still from a movie. |
Week 42 | Inspiration: Work Work Work | Work, let it inspire you this week. |
Week 43 | Story Telling: Film Noir | Film Noir is a dark and moody type of photography well suited to storytelling. So tell us a story using Film Noir. |
Week 44 | Composition: Viewpoint | Changing your viewpoint creates a different perspective and is often used by photographers to create interest. Shoot this week from the viewpoint of another person. |
Week 45 | Inspiration: Musical | Music is part of the soul, so let it inspire you this week. |
Week 46 | Story Telling: 7 Deadly Sins | The 7 deadly sins are Pride, Envy, Gluttony, Lust, Anger, Greed and Sloth. Tell us a compelling story about one of the 7 deadly sins. |
Week 47 | Composition: Rule of Thirds Emotion | The rules of thirds is so popular because it is so versatile. This week use the rule of thirds to show emotion. |
Week 48 | Inspiration: Current Events | What is happening in the world today? Be inspired by current events. |
Week 49 | Story Telling: Storms | Storms are a powerful force of nature. Show us weather at its best. |
Week 50 | Composition: Patterns | Patterns/Repetition are another well known compositional rule, but have you ever tried to use it in Macro Photography? Well now you can! |
Week 51 | Inspiration: Food | Be inspired by Food. Yes, it really is that easy this week. You made it this far you deserve the break. A sweet, delicious break. |
Week 52 | Story Telling: Self-Portrait | In the first week you took a self portrait and told us who you think you are. To finish this off take a self portrait that shows us who others think you are. |
1. Self-Portrait(不露面的自攝像)
2. Rule of Thirds Motion(三分法)
3. Black and White(黑與白)
4. Warmth(溫暖)
5. Symmetry Landscape(對稱的風景)
6. No Filter(拍甚麼都可以但不准加濾鏡)
7. Love Story(愛的故事)
8. Leading Lines(以引導線呈現「無限」的概念)
9. Mood(心情)
10. Hometown(家鄉)
11. Fill the Frame(以單一顏色填滿畫面)
12. Trash(廢物)
13. New Beginnings(新開始)
14. Center Frame Portrait(人像置中)
15. Anonymous(匿名者)
16. Shadow(影子)
17. Balance(平衡)
18. Weight or Mass(重量/質量)
19. Aging(老去)
20. Negative Space(留白)
21. Serenity(平靜)
22. Stranger(陌生人)
23. Leading Lines(在食物攝影中使用引導線)
24. Who inspires you(啟發你的人)
25. Freedom(自由)
26. Geometry(幾何)
2. Rule of Thirds Motion(三分法)
3. Black and White(黑與白)
4. Warmth(溫暖)
5. Symmetry Landscape(對稱的風景)
6. No Filter(拍甚麼都可以但不准加濾鏡)
7. Love Story(愛的故事)
8. Leading Lines(以引導線呈現「無限」的概念)
9. Mood(心情)
10. Hometown(家鄉)
11. Fill the Frame(以單一顏色填滿畫面)
12. Trash(廢物)
13. New Beginnings(新開始)
14. Center Frame Portrait(人像置中)
15. Anonymous(匿名者)
16. Shadow(影子)
17. Balance(平衡)
18. Weight or Mass(重量/質量)
19. Aging(老去)
20. Negative Space(留白)
21. Serenity(平靜)
22. Stranger(陌生人)
23. Leading Lines(在食物攝影中使用引導線)
24. Who inspires you(啟發你的人)
25. Freedom(自由)
26. Geometry(幾何)
27. Gratitude (感恩)
28. Your Culture(你的文化)
29. Depth of Field(景深)
30. Exit(出口)
31. Friends and Family(朋友和家人)
32. Frame within the Frame(以自然元素框住畫面)
33. Tell a Lie(證明「相機不會說謊」這句話是假的)
34. Color without Color(用黑白照片說一個「充滿色彩的故事」)
35. Symmetry Portrait(對稱的人像照)
36. Your Habits(你的習慣)
37. Seasons(季節)
38. Rules of Odds(在城市/建築攝影中使用 Rules of Odds)
39. The Elements(地球、火、風、雨等元素)
40. Modern Convenience(為你不能缺少的東西拍一張廣告照片)
41. Color Theory(以 Color Grading 製作帶電影感的畫面)
42. Work Work Work(工作)
43. Film Noir(黑色電影)
44. Viewpoint(視點)
45. Musical(音樂)
46. Deadly Sins(以七宗罪其中一條作主題)
47. Rule of Thirds Motion(三分法)
48. Current Events(時事)
49. Storms(風暴)
50. Patterns(圖案)
51. Food(食物)
52. Self-Portrait(別人眼中的你)
29. Depth of Field(景深)
30. Exit(出口)
31. Friends and Family(朋友和家人)
32. Frame within the Frame(以自然元素框住畫面)
33. Tell a Lie(證明「相機不會說謊」這句話是假的)
34. Color without Color(用黑白照片說一個「充滿色彩的故事」)
35. Symmetry Portrait(對稱的人像照)
36. Your Habits(你的習慣)
37. Seasons(季節)
38. Rules of Odds(在城市/建築攝影中使用 Rules of Odds)
39. The Elements(地球、火、風、雨等元素)
40. Modern Convenience(為你不能缺少的東西拍一張廣告照片)
41. Color Theory(以 Color Grading 製作帶電影感的畫面)
42. Work Work Work(工作)
43. Film Noir(黑色電影)
44. Viewpoint(視點)
45. Musical(音樂)
46. Deadly Sins(以七宗罪其中一條作主題)
47. Rule of Thirds Motion(三分法)
48. Current Events(時事)
49. Storms(風暴)
50. Patterns(圖案)
51. Food(食物)
52. Self-Portrait(別人眼中的你)
0 个话语:
Post a Comment